<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//usengineeringsolutions.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://usengineeringsolutions.com/news/</loc>
		<lastmod>2026-04-21T16:15:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://usengineeringsolutions.com/2015/07/31/npr-audio-story-on-midwest-dams/</loc>
		<lastmod>2022-09-07T20:47:33+00:00</lastmod>
		<image:image>
			<image:loc>https://usengineeringsolutions.com/wp-content/uploads/2015/08/news-npr.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://usengineeringsolutions.com/2019/11/27/version-7-3-of-bridgewatch-and-damwatch-released/</loc>
		<lastmod>2022-09-07T20:47:33+00:00</lastmod>
		<image:image>
			<image:loc>https://usengineeringsolutions.com/wp-content/uploads/2020/01/73_News_image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://usengineeringsolutions.com/2017/07/03/usda-nrcs-success-with-damwatch-discussed-at-house-committee-on-agriculture-hearing/</loc>
		<lastmod>2022-09-07T20:47:33+00:00</lastmod>
		<image:image>
			<image:loc>https://usengineeringsolutions.com/wp-content/uploads/2017/07/HouseCommitteeonAgriculture.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://usengineeringsolutions.com/2017/03/09/asce-publishes-the-2017-infrastructure-report-card/</loc>
		<lastmod>2022-09-07T20:47:33+00:00</lastmod>
		<image:image>
			<image:loc>https://usengineeringsolutions.com/wp-content/uploads/2017/03/InfrastructureReportCard2017.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://usengineeringsolutions.com/2017/02/24/americas-aging-dams-are-in-need-of-repair-the-new-york-times/</loc>
		<lastmod>2022-09-07T20:47:33+00:00</lastmod>
		<image:image>
			<image:loc>https://usengineeringsolutions.com/wp-content/uploads/2017/02/NYTimesDams.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://usengineeringsolutions.com/2017/01/18/ussd-2017-anaheim-california/</loc>
		<lastmod>2022-09-07T20:47:33+00:00</lastmod>
		<image:image>
			<image:loc>https://usengineeringsolutions.com/wp-content/uploads/2017/01/USSD.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://usengineeringsolutions.com/wp-content/uploads/2017/01/USSD.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://usengineeringsolutions.com/2016/11/03/version-6-12-of-bridgewatch-and-damwatch-released/</loc>
		<lastmod>2022-09-07T20:47:33+00:00</lastmod>
		<image:image>
			<image:loc>https://usengineeringsolutions.com/wp-content/uploads/2016/11/6.12-graphic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://usengineeringsolutions.com/2016/11/02/hurricane-matthew-from-bridgewatchs-perspective/</loc>
		<lastmod>2022-09-07T20:47:33+00:00</lastmod>
		<image:image>
			<image:loc>https://usengineeringsolutions.com/wp-content/uploads/2016/11/WebsiteThumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://usengineeringsolutions.com/2016/09/01/report-on-nrcs-experience-using-damwatch-during-october-2015-storms-in-south-carolina/</loc>
		<lastmod>2022-09-07T20:47:33+00:00</lastmod>
		<image:image>
			<image:loc>https://usengineeringsolutions.com/wp-content/uploads/2016/09/NRCS-logo-web.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://usengineeringsolutions.com/2016/08/10/fema-releases-national-dam-safety-report-references-damwatch/</loc>
		<lastmod>2022-09-07T20:47:33+00:00</lastmod>
		<image:image>
			<image:loc>https://usengineeringsolutions.com/wp-content/uploads/2016/08/FEMA-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://usengineeringsolutions.com/2016/07/20/icse-2016-oxford-uk/</loc>
		<lastmod>2022-09-07T20:47:33+00:00</lastmod>
		<image:image>
			<image:loc>https://usengineeringsolutions.com/wp-content/uploads/2016/07/ICSE-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://usengineeringsolutions.com/2016/06/13/penn-dot-now-using-bridgewatch-statewide/</loc>
		<lastmod>2022-09-07T20:47:33+00:00</lastmod>
		<image:image>
			<image:loc>https://usengineeringsolutions.com/wp-content/uploads/2016/06/2008PennDOTLogoColor.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://usengineeringsolutions.com/2015/04/29/report-card-for-americas-infrastructure/</loc>
		<lastmod>2022-09-07T20:47:33+00:00</lastmod>
		<image:image>
			<image:loc>https://usengineeringsolutions.com/wp-content/uploads/2015/04/blog-reportcard.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://usengineeringsolutions.com/2015/06/23/nrcs-damwatch-press-release/</loc>
		<lastmod>2022-09-07T20:47:33+00:00</lastmod>
		<image:image>
			<image:loc>https://usengineeringsolutions.com/wp-content/uploads/2015/06/Earthen-dam-post-sized.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://usengineeringsolutions.com/2015/11/10/data-integrating-system-turns-12000-dams-into-a-system-of-intelligent-infrastructure/</loc>
		<lastmod>2022-09-07T20:47:33+00:00</lastmod>
		<image:image>
			<image:loc>https://usengineeringsolutions.com/wp-content/uploads/2015/11/ENR-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://usengineeringsolutions.com/2015/11/10/floods-rain-expose-scs-flawed-dam-safety-program/</loc>
		<lastmod>2022-09-07T20:47:33+00:00</lastmod>
		<image:image>
			<image:loc>https://usengineeringsolutions.com/wp-content/uploads/2015/11/TheStateBlue1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://usengineeringsolutions.com/2016/04/13/dam-safety-2016-national-conference/</loc>
		<lastmod>2022-09-07T20:47:33+00:00</lastmod>
		<image:image>
			<image:loc>https://usengineeringsolutions.com/wp-content/uploads/2016/04/ASDSO-2016-LOGO-e1460533894283.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://usengineeringsolutions.com/2016/04/27/damwatch-on-patrol-and-protecting-citizens-below/</loc>
		<lastmod>2022-09-07T20:47:33+00:00</lastmod>
		<image:image>
			<image:loc>https://usengineeringsolutions.com/wp-content/uploads/2016/04/USDA-e1464707337578.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://usengineeringsolutions.com/2016/05/18/americas-crumbling-dams-are-a-disaster-waiting-to-happen/</loc>
		<lastmod>2022-09-07T20:47:33+00:00</lastmod>
		<image:image>
			<image:loc>https://usengineeringsolutions.com/wp-content/uploads/2016/05/HuffingtonPost.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://usengineeringsolutions.com/2016/05/31/usda-nrcs-using-new-technology-to-keep-dams-safe/</loc>
		<lastmod>2022-09-07T20:47:33+00:00</lastmod>
		<image:image>
			<image:loc>https://usengineeringsolutions.com/wp-content/uploads/2016/04/USDA-e1464707337578.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://usengineeringsolutions.com/2016/07/20/nhec-2016-portland-oregon/</loc>
		<lastmod>2022-09-07T20:47:33+00:00</lastmod>
		<image:image>
			<image:loc>https://usengineeringsolutions.com/wp-content/uploads/2016/07/NHEC-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://usengineeringsolutions.com/2025/05/10/usengineering-solutions-attends-2025-ussd-annual-conference-and-exhibition/</loc>
		<lastmod>2025-06-10T16:26:23+00:00</lastmod>
		<image:image>
			<image:loc>https://usengineeringsolutions.com/wp-content/uploads/2025/06/img_3991_720-e1749573172787.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://usengineeringsolutions.com/2024/11/25/ncdotfloodwarningsystem/</loc>
		<lastmod>2025-06-10T17:47:34+00:00</lastmod>
		<image:image>
			<image:loc>https://usengineeringsolutions.com/wp-content/uploads/2022/08/16x20-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://usengineeringsolutions.com/2021/09/01/nrcs-and-forest-service-expand-damwatch-app/</loc>
		<lastmod>2025-06-11T18:29:21+00:00</lastmod>
		<image:image>
			<image:loc>https://usengineeringsolutions.com/wp-content/uploads/2021/09/damwatch_crop.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://usengineeringsolutions.com/2017/07/03/damwatch-recognised-as-an-asce-gamechanger/</loc>
		<lastmod>2025-06-11T18:30:23+00:00</lastmod>
		<image:image>
			<image:loc>https://usengineeringsolutions.com/wp-content/uploads/2017/07/ASCE-GameChangers.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://usengineeringsolutions.com/2025/09/25/usengineering-solutions-staff-attend-dam-safety-2025/</loc>
		<lastmod>2026-02-04T16:24:18+00:00</lastmod>
		<image:image>
			<image:loc>https://usengineeringsolutions.com/wp-content/uploads/2025/09/IMG_6484-scaled-e1758815912229.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://usengineeringsolutions.com/2026/02/04/uses-corporation-welcomes-sarat-chandran/</loc>
		<lastmod>2026-02-04T18:17:31+00:00</lastmod>
		<image:image>
			<image:loc>https://usengineeringsolutions.com/wp-content/uploads/2022/09/iris-software.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://usengineeringsolutions.com/2026/02/10/uses-corporation-informer-february-2026/</loc>
		<lastmod>2026-02-10T16:14:45+00:00</lastmod>
		<image:image>
			<image:loc>https://usengineeringsolutions.com/wp-content/uploads/2022/08/16x20-12.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://usengineeringsolutions.com/wp-content/uploads/2026/02/image-13.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://usengineeringsolutions.com/wp-content/uploads/2022/09/bridge-headerimg.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://usengineeringsolutions.com/wp-content/uploads/2022/09/dam-headerimg.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://usengineeringsolutions.com/wp-content/uploads/2022/09/iris-headerimg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://usengineeringsolutions.com/2025/06/24/staying-hurricane-aware/</loc>
		<lastmod>2026-02-10T16:17:40+00:00</lastmod>
		<image:image>
			<image:loc>https://usengineeringsolutions.com/wp-content/uploads/2025/06/Katrina.A2005236.1550.250m-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://usengineeringsolutions.com/wp-content/uploads/2022/09/bridge-headerimg.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://usengineeringsolutions.com/wp-content/uploads/2022/09/dam-headerimg.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://usengineeringsolutions.com/wp-content/uploads/2022/09/iris-headerimg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://usengineeringsolutions.com/2026/04/21/usengineering-solutions-attends-national-watershed-coalition-spring-workshop-2026/</loc>
		<lastmod>2026-04-21T16:15:51+00:00</lastmod>
		<image:image>
			<image:loc>https://usengineeringsolutions.com/wp-content/uploads/2026/04/NWC20261-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->